| Brand | Unbranded |
| Manufacturer | Garmin |
| Model Number | 010-02890-01 |
EVERY RIDE'S BETTER WITH AN EDGE 1050 CYCLING COMPUTER From Saturday group rides to solo long ones, improve every ride with the Edge 1050 premium cycling computer and its incredible performance insights, in-ride competitions and free personalised coaching. Its EPIC. FEATURES: VIVID COLOUR DISPLAY | See your stats and maps in greater detail than ever before with a vivid color touchscreen display and new ways to view your data.
BATTERY THATS READY FOR THE RIDE | In demanding use cases, get up to 20 hours, or get up to 60 hours in battery saver mode. ROAD HAZARD ALERTS | Get alerts for road hazards reported by fellow cyclists and contribute your own edits. GROUPRIDE | Stay connected on group rides with in-ride messaging, live locations and incident detection alerts; plus, add fun and competition with in-ride leaderboards for climbs and post-ride awards.
Know how much is left in your tank with stamina insights. EVENT ADAPTIVE TRAINING | When its time to focus on training, Edge 1050 delivers. It works seamlessly with our free Garmin training plans for cyclists. Event adaptive training delivers personalised workouts that adapt to your performance and recovery.
BUILT-IN SPEAKER | Hear workout and navigation verbal prompts, and alert riders and pedestrians ahead of you with a loud on-device bike bell. GARMIN PAY | Make purchases on the go with Garmin Pay contactless payments with participating providers. SMART TRAINER COMPATIBILITY | This Edge can pair with your indoor trainer to track your home rides.
EBIKE COMPATIBILITY | Connect to your eBike thats compatible with ANT+ technology or SHIMANO STEPS. MTB DYNAMICS | Track Mountain Biking metrics such as jump count, jump distance and hang time. SPECS: Battery Life : Up to 20 hours demanding use; Up to 60 hours in battery save mode Battery Type : Rechargeable lithium-ion Display Size : 88.9 mm (3.5) diagonal; 480 x 800 pixels, Liquid Chrystal, Colour Screen, Touch Screen.
Physical Dimensions: 60.2 x 118.5 x 16.3 mm (2.4 x 4.7 x 0.6) Weight : 161g (5.7 oz) Water Resistance : IPX7 COMPATIBLE DEVICES: Forerunner 965 inReach Mini inReach Mini 2 MARQ Athlete (Gen 2) quatix 7 Standard Edition Rally RK100 Rally RK200 Rally RS100 Rally RS200 Rally XC100 Rally XC200 Tactix 7 Standard Edition Varia RCT715 Varia RTL515 Varia UT800 Smart Headlight IN THE BOX: Edge 1050 cycling computer Flush Out-Front Mount Standard Mount Tether Charging/data cable Documentation
Loading similar products...
Stay informed about the best deals and price drops. Choose which notifications you'd like to receive from PriceCheck.
Free easy-to-follow course for anyone in South Africa who wants to learn how to start a digital business.